<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Marketing with Dave	</title>
	<atom:link href="https://marketingwithdave.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://marketingwithdave.com/</link>
	<description>your digital marketing nexus</description>
	<lastBuildDate>Tue, 24 Mar 2026 21:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		Comment on The 10 WordPress Plugin Categories Every Serious Website Needs by boyarka		</title>
		<link>https://marketingwithdave.com/the-10-wordpress-plugin-categories-every-serious-website-needs/#comment-636</link>

		<dc:creator><![CDATA[boyarka]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 09:51:57 +0000</pubDate>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=3651#comment-636</guid>

					<description><![CDATA[Great post. I will be dealing with some of these issues as well..]]></description>
			<content:encoded><![CDATA[<p>Great post. I will be dealing with some of these issues as well..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on December 2025 Digital Marketing Roundup: What Changed and Why It Matters by DigitalStorefront		</title>
		<link>https://marketingwithdave.com/december-2025-digital-marketing-roundup-what-changed-and-why-it-matters/#comment-585</link>

		<dc:creator><![CDATA[DigitalStorefront]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 02:12:03 +0000</pubDate>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=3677#comment-585</guid>

					<description><![CDATA[Really helpful roundup! I like how this article summarizes the key digital marketing changes especially shifts in search, ads, and user behavior. Staying updated on these trends makes it easier to adapt strategies and stay competitive.]]></description>
			<content:encoded><![CDATA[<p>Really helpful roundup! I like how this article summarizes the key digital marketing changes especially shifts in search, ads, and user behavior. Staying updated on these trends makes it easier to adapt strategies and stay competitive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Boost Your SEO with Organization Schema Markup: An Easy Tutorial by davenelsonutah@gmail.com		</title>
		<link>https://marketingwithdave.com/boost-your-seo-with-organization-schema-markup-an-easy-tutorial/#comment-141</link>

		<dc:creator><![CDATA[davenelsonutah@gmail.com]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.marketingwithdave.com/?p=1340#comment-141</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://marketingwithdave.com/boost-your-seo-with-organization-schema-markup-an-easy-tutorial/#comment-140&quot;&gt;seo&lt;/a&gt;.

Sondra,
Thank you for asking. I would love that and be honored.
Thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://marketingwithdave.com/boost-your-seo-with-organization-schema-markup-an-easy-tutorial/#comment-140">seo</a>.</p>
<p>Sondra,<br />
Thank you for asking. I would love that and be honored.<br />
Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Boost Your SEO with Organization Schema Markup: An Easy Tutorial by seo		</title>
		<link>https://marketingwithdave.com/boost-your-seo-with-organization-schema-markup-an-easy-tutorial/#comment-140</link>

		<dc:creator><![CDATA[seo]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.marketingwithdave.com/?p=1340#comment-140</guid>

					<description><![CDATA[Do you mind if I quote a few of your articles as 
long as I provide credit and sources back to your site? My website is in the 
exact same area of interest as yours and my users would definitely benefit from a 
lot of the information you present here. Please let me know if this ok with you.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>Do you mind if I quote a few of your articles as<br />
long as I provide credit and sources back to your site? My website is in the<br />
exact same area of interest as yours and my users would definitely benefit from a<br />
lot of the information you present here. Please let me know if this ok with you.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 200+ Essential Marketing Acronyms You Need to Know by davenelsonutah@gmail.com		</title>
		<link>https://marketingwithdave.com/200-essential-marketing-acronyms-you-need-to-know/#comment-106</link>

		<dc:creator><![CDATA[davenelsonutah@gmail.com]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 19:37:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.marketingwithdave.com/?p=230#comment-106</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://marketingwithdave.com/200-essential-marketing-acronyms-you-need-to-know/#comment-101&quot;&gt;Ryan&lt;/a&gt;.

Love these and thank you for sharing. My best guess was Lifetime Value Customer Acquisition Cost.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://marketingwithdave.com/200-essential-marketing-acronyms-you-need-to-know/#comment-101">Ryan</a>.</p>
<p>Love these and thank you for sharing. My best guess was Lifetime Value Customer Acquisition Cost.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
