<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martech Archives | Marketing with Dave</title>
	<atom:link href="https://marketingwithdave.com/martech/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>your digital marketing nexus</description>
	<lastBuildDate>Wed, 26 Aug 2026 18:34:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://marketingwithdave.com/wp-content/uploads/2026/07/favicon-16x16-1.png</url>
	<title>Martech Archives | Marketing with Dave</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Subsig Review: A Brand Intelligence Platform Wearing an AI Visibility Trench Coat</title>
		<link>https://marketingwithdave.com/subsig-review/</link>
					<comments>https://marketingwithdave.com/subsig-review/#respond</comments>
		
		<dc:creator><![CDATA[David Nelson]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 20:56:22 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[Martech]]></category>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=7732</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 9</span> <span class="rt-label rt-postfix">minutes</span></span>Most AI Search visibility tools follow a similar playbook: enter prompts, run them through AI models, and see if your brand shows up. Subsig does that too, but prompt tracking isn&#8217;t the most interesting part of the platform. Subsig combines AI visibility with citations, competitors, reviews, brand mentions, sentiment, keyword intelligence, and AI Agents designed to turn that data into recommendations. It&#8217;s less a dedicated AI Search tool than a broader brand-intelligence platform that includes AI visibility. That makes Subsig one of the more unusual platforms I&#8217;ve tested, and also harder to evaluate. Some features were genuinely impressive, others need [&#8230;]</p>
<p>The post <a href="https://marketingwithdave.com/subsig-review/">Subsig Review: A Brand Intelligence Platform Wearing an AI Visibility Trench Coat</a> appeared first on <a href="https://marketingwithdave.com">Marketing with Dave</a>.</p>
]]></description>
		
					<wfw:commentRss>https://marketingwithdave.com/subsig-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FeedBoss Review: AI-Powered LinkedIn Content, Analytics and Optimization</title>
		<link>https://marketingwithdave.com/feedboss-review/</link>
					<comments>https://marketingwithdave.com/feedboss-review/#respond</comments>
		
		<dc:creator><![CDATA[David Nelson]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 21:33:41 +0000</pubDate>
				<category><![CDATA[Martech]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=7613</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 9</span> <span class="rt-label rt-postfix">minutes</span></span>AI tools that write LinkedIn posts are everywhere, so I went into FeedBoss skeptical. The usual pattern: you give it a topic, it spits out something vaguely post-shaped, and you spend the rest of your time making it sound like you. FeedBoss broke that pattern. Its best features barely involve generating content at all. It analyzes your LinkedIn history, builds a detailed writer profile, refines drafts conversationally, creates images and editable slide decks, audits your profile, and delivers analytics that beat what LinkedIn gives you natively. It also has real gaps. Some AI editing functions failed outright, navigation buries key [&#8230;]</p>
<p>The post <a href="https://marketingwithdave.com/feedboss-review/">FeedBoss Review: AI-Powered LinkedIn Content, Analytics and Optimization</a> appeared first on <a href="https://marketingwithdave.com">Marketing with Dave</a>.</p>
]]></description>
		
					<wfw:commentRss>https://marketingwithdave.com/feedboss-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SocialBu Review: Can It Replace Your Social Media Tools?</title>
		<link>https://marketingwithdave.com/socialbu-review/</link>
					<comments>https://marketingwithdave.com/socialbu-review/#respond</comments>
		
		<dc:creator><![CDATA[David Nelson]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 21:05:38 +0000</pubDate>
				<category><![CDATA[Martech]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=7592</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 7</span> <span class="rt-label rt-postfix">minutes</span></span>Most social media management tools promise the same thing: schedule posts, manage multiple accounts, analyze performance, save time. SocialBu checks those boxes. It publishes to 12+ platforms and bundles scheduling, custom queues, evergreen recycling, social listening, analytics, AI assistance, and automation. But feature count isn&#8217;t what sold me. What sold me is how closely SocialBu matches what I need a social media platform to do. I&#8217;ve bought other social media tools and stopped using them. Not because they were bad, but because the extra steps and clutter made it easier to just publish directly on the platforms. No matter what [&#8230;]</p>
<p>The post <a href="https://marketingwithdave.com/socialbu-review/">SocialBu Review: Can It Replace Your Social Media Tools?</a> appeared first on <a href="https://marketingwithdave.com">Marketing with Dave</a>.</p>
]]></description>
		
					<wfw:commentRss>https://marketingwithdave.com/socialbu-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuwtonic Review: From SEO Problems to AI-Powered Fixes</title>
		<link>https://marketingwithdave.com/nuwtonic-review/</link>
					<comments>https://marketingwithdave.com/nuwtonic-review/#respond</comments>
		
		<dc:creator><![CDATA[David Nelson]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 00:46:31 +0000</pubDate>
				<category><![CDATA[Martech]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=7466</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 10</span> <span class="rt-label rt-postfix">minutes</span></span>This review covers Nuwtonic in isolation.&#160;If you’re deciding between AI Search platforms, see my&#160;Best AI Search Software Compared&#160;guide. It compares the leading AppSumo options, explains how plan limits and credit systems work in practice, and evaluates each platform using the same nine questions I believe matter most when choosing AI Search software. Nuwtonic combines traditional SEO performance data, AI Search visibility monitoring, content generation, competitor and keyword intelligence, topical maps, WordPress integration, and AI-powered optimization into one platform. That feature list is impressive. It is not what stood out to me. The more time I spent inside Nuwtonic, the clearer [&#8230;]</p>
<p>The post <a href="https://marketingwithdave.com/nuwtonic-review/">Nuwtonic Review: From SEO Problems to AI-Powered Fixes</a> appeared first on <a href="https://marketingwithdave.com">Marketing with Dave</a>.</p>
]]></description>
		
					<wfw:commentRss>https://marketingwithdave.com/nuwtonic-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best AI Search Software Compared: iGEO vs ZeroRank vs Nuwtonic vs SnowSEO</title>
		<link>https://marketingwithdave.com/best-ai-search-software-compared/</link>
					<comments>https://marketingwithdave.com/best-ai-search-software-compared/#respond</comments>
		
		<dc:creator><![CDATA[David Nelson]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 22:33:20 +0000</pubDate>
				<category><![CDATA[Martech]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=7355</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 3</span> <span class="rt-label rt-postfix">minutes</span></span>AI search is changing how customers discover products, services, and brands. Platforms like iGEO, ZeroRank, Nuwtonic, and SnowSEO all promise to improve your visibility in ChatGPT, Google AI Overviews, Perplexity, Gemini, and other AI-powered search experiences—but they solve the problem in different ways. Rather than comparing feature lists, I purchased and tested each platform myself. This guide compares the Tier 1 AppSumo plans first, then evaluates each product using the same nine-question framework I use throughout my reviews. The goal isn&#8217;t to declare one overall winner. It&#8217;s to help you choose the platform that best matches your marketing priorities. Best [&#8230;]</p>
<p>The post <a href="https://marketingwithdave.com/best-ai-search-software-compared/">Best AI Search Software Compared: iGEO vs ZeroRank vs Nuwtonic vs SnowSEO</a> appeared first on <a href="https://marketingwithdave.com">Marketing with Dave</a>.</p>
]]></description>
		
					<wfw:commentRss>https://marketingwithdave.com/best-ai-search-software-compared/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>iGEO Review: From AI Visibility to AI Search Intelligence</title>
		<link>https://marketingwithdave.com/igeo-review/</link>
					<comments>https://marketingwithdave.com/igeo-review/#respond</comments>
		
		<dc:creator><![CDATA[David Nelson]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 23:15:49 +0000</pubDate>
				<category><![CDATA[Martech]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<guid isPermaLink="false">https://marketingwithdave.com/?p=7293</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 7</span> <span class="rt-label rt-postfix">minutes</span></span>This review covers iGEO in isolation. If you&#8217;re deciding between AI Search platforms, see my Best AI Search Software Compared guide. It compares the leading AppSumo options, explains how plan limits and credit systems work in practice, and evaluates each platform using the same nine questions I believe matter most when choosing AI Search software. Search is changing fast. More people are finding answers through ChatGPT, Claude, Gemini, Perplexity, and Google AI Overviews instead of clicking through ten blue links. That shift creates a new problem for marketers: how do you know whether your brand is actually showing up inside [&#8230;]</p>
<p>The post <a href="https://marketingwithdave.com/igeo-review/">iGEO Review: From AI Visibility to AI Search Intelligence</a> appeared first on <a href="https://marketingwithdave.com">Marketing with Dave</a>.</p>
]]></description>
		
					<wfw:commentRss>https://marketingwithdave.com/igeo-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
